<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Mountain Journal &#187; geothermal heat pumps</title>
	<atom:link href="http://www.eagle-mt.com/blog/tag/geothermal-heat-pumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagle-mt.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 21:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geothermal Case Study: Center for Green Technology</title>
		<link>http://www.eagle-mt.com/blog/geothermal-case-study-center-for-green-technology/</link>
		<comments>http://www.eagle-mt.com/blog/geothermal-case-study-center-for-green-technology/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[energy management system]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[heat recovery ventilation]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=314</guid>
		<description><![CDATA[
Eagle Mountain&#8217;s Center for Green Technology is a revolutionary facility that demonstrates a commitment to environmental conservation, and is a showcase for the companies’ line of alternative energy products.

Environmental Innovation
The Center for Green Technology is dedicated to research and development of green technology, making alternative energy HVAC products more efficient and available to a larger [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/geothermal-case-study-center-for-green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Case Study: Red Tail Ridge</title>
		<link>http://www.eagle-mt.com/blog/red-tail-ridge/</link>
		<comments>http://www.eagle-mt.com/blog/red-tail-ridge/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[energy management system]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[heat recovery ventilation]]></category>
		<category><![CDATA[penn yan ny]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=193</guid>
		<description><![CDATA[Customer: Geocorp
Location: Penn Yan, NY
Project: Red Tail Ridge Winery: HVAC and Wine Process Cooling with: Geothermal, Radiant, HRV, Energy Management
Web: 
redtailridgewinery.com


Red Tail Ridge is a Finger Lakes winery using an Eagle Mountain geothermal system for HVAC and process cooling.
An industry leader in sustainability and innovation, the new facility at Red Tail Ridge will be LEED certified [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/red-tail-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process to change Geothermal from Heating to Cooling</title>
		<link>http://www.eagle-mt.com/blog/geothermal-systems-change-heating-to-cooling/</link>
		<comments>http://www.eagle-mt.com/blog/geothermal-systems-change-heating-to-cooling/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cooling]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[geothermal equipment]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[geothermal systems]]></category>
		<category><![CDATA[high velocity]]></category>
		<category><![CDATA[hydronic system]]></category>
		<category><![CDATA[jason murphy]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[radiant heating system]]></category>
		<category><![CDATA[tekmar controls]]></category>
		<category><![CDATA[thermostats]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=125</guid>
		<description><![CDATA[Geothermal systems provide both heating and cooling.
If you have a forced-air geothermal system using a water-to-air geothermal heat pump, simply change your thermostats from heating to cooling mode, and you are done. Forced-air geothermal systems are the easiest to change from heating to cooling mode.
Cooling with Hydronic Geothermal Heat Pumps
If you have a radiant heating [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/geothermal-systems-change-heating-to-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heat Pumps and Generator Sizing</title>
		<link>http://www.eagle-mt.com/blog/geothermal-heat-pump-generator/</link>
		<comments>http://www.eagle-mt.com/blog/geothermal-heat-pump-generator/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geothermal]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[geothermal equipment]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[radiant heating]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=86</guid>
		<description><![CDATA[Geothermal heat pumps require more power during start up than while running.  In order to choose a backup generator, you need to calculate the starting wattage of the heat pump plus the running wattage of all other electrical components.
Be Aware of Locked Rotor Amperage
Many customers with geothermal systems also need backup generators due to remote [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/geothermal-heat-pump-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geothermal Radiant Heating Systems</title>
		<link>http://www.eagle-mt.com/blog/geothermal-radiant-heating-systems/</link>
		<comments>http://www.eagle-mt.com/blog/geothermal-radiant-heating-systems/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geothermal]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[geothermal equipment]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[geothermal systems]]></category>
		<category><![CDATA[radiant tubing]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=78</guid>
		<description><![CDATA[Lessons Learned by Dan Frawley
Eagle Mountain is an alternative energy integrator.  In plain and simple terms we are experts at combining multiple systems together.  A prime example of this is pairing a geothermal heating system with radiant heat delivery.  This type of system is something that we get inquiries about all the [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/geothermal-radiant-heating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Tax Credit Explained</title>
		<link>http://www.eagle-mt.com/blog/geothermal-tax-credit/</link>
		<comments>http://www.eagle-mt.com/blog/geothermal-tax-credit/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geothermal]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[geothermal equipment]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[geothermal systems]]></category>
		<category><![CDATA[Geothermal Tax Credit]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=72</guid>
		<description><![CDATA[A geothermal tax credit of 30% of the total system price is available for systems using qualified geothermal heat pumps.
In October 2008, geothermal heat pumps were added to section 25D of the Internal Revenue Code. This created a 30% federal geothermal tax credit for costs associated with qualified geothermal equipment “placed in service” through the [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/geothermal-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

