<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Mountain Journal &#187; energy management system</title>
	<atom:link href="http://www.eagle-mt.com/blog/tag/energy-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagle-mt.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 21:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geothermal Case Study: Center for Green Technology</title>
		<link>http://www.eagle-mt.com/blog/geothermal-case-study-center-for-green-technology/</link>
		<comments>http://www.eagle-mt.com/blog/geothermal-case-study-center-for-green-technology/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[energy management system]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[heat recovery ventilation]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=314</guid>
		<description><![CDATA[
Eagle Mountain&#8217;s Center for Green Technology is a revolutionary facility that demonstrates a commitment to environmental conservation, and is a showcase for the companies’ line of alternative energy products.

Environmental Innovation
The Center for Green Technology is dedicated to research and development of green technology, making alternative energy HVAC products more efficient and available to a larger [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/geothermal-case-study-center-for-green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Case Study: Red Tail Ridge</title>
		<link>http://www.eagle-mt.com/blog/red-tail-ridge/</link>
		<comments>http://www.eagle-mt.com/blog/red-tail-ridge/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[energy management system]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[heat recovery ventilation]]></category>
		<category><![CDATA[penn yan ny]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=193</guid>
		<description><![CDATA[Customer: Geocorp
Location: Penn Yan, NY
Project: Red Tail Ridge Winery: HVAC and Wine Process Cooling with: Geothermal, Radiant, HRV, Energy Management
Web: 
redtailridgewinery.com


Red Tail Ridge is a Finger Lakes winery using an Eagle Mountain geothermal system for HVAC and process cooling.
An industry leader in sustainability and innovation, the new facility at Red Tail Ridge will be LEED certified [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/red-tail-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

