<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Mountain Journal &#187; control panel</title>
	<atom:link href="http://www.eagle-mt.com/blog/tag/control-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagle-mt.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 21:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geothermal Case Study: Red Tail Ridge</title>
		<link>http://www.eagle-mt.com/blog/red-tail-ridge/</link>
		<comments>http://www.eagle-mt.com/blog/red-tail-ridge/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[energy management system]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[heat recovery ventilation]]></category>
		<category><![CDATA[penn yan ny]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=193</guid>
		<description><![CDATA[Customer: Geocorp
Location: Penn Yan, NY
Project: Red Tail Ridge Winery: HVAC and Wine Process Cooling with: Geothermal, Radiant, HRV, Energy Management
Web: 
redtailridgewinery.com


Red Tail Ridge is a Finger Lakes winery using an Eagle Mountain geothermal system for HVAC and process cooling.
An industry leader in sustainability and innovation, the new facility at Red Tail Ridge will be LEED certified [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/red-tail-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydronic Snow Melt Systems: Say Goodbye to Shovels</title>
		<link>http://www.eagle-mt.com/blog/hydronic-snow-melt-systems/</link>
		<comments>http://www.eagle-mt.com/blog/hydronic-snow-melt-systems/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:01:45 +0000</pubDate>
		<dc:creator>Dan Frawley</dc:creator>
				<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[snowmelt]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[concrete driveways]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[cross linked polyethylene]]></category>
		<category><![CDATA[glycol]]></category>
		<category><![CDATA[heating element]]></category>
		<category><![CDATA[propylene glycol antifreeze]]></category>
		<category><![CDATA[snow removal equipment]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=174</guid>
		<description><![CDATA[Will your hydronic snow melt system be ready when winter comes and the snow starts to fall? There is an alternative to constant shoveling and de-icing.
Some homeowners and businesses are keeping their concrete driveways and other exterior walkways maintenance-free by installing ice and snow melt systems.
Not only do these in-slab hydronic snowmelt systems eliminate plowing, [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/hydronic-snow-melt-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process to change Geothermal from Heating to Cooling</title>
		<link>http://www.eagle-mt.com/blog/geothermal-systems-change-heating-to-cooling/</link>
		<comments>http://www.eagle-mt.com/blog/geothermal-systems-change-heating-to-cooling/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cooling]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[geothermal equipment]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[geothermal systems]]></category>
		<category><![CDATA[high velocity]]></category>
		<category><![CDATA[hydronic system]]></category>
		<category><![CDATA[jason murphy]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[radiant heating system]]></category>
		<category><![CDATA[tekmar controls]]></category>
		<category><![CDATA[thermostats]]></category>

		<guid isPermaLink="false">http://www.eagle-mt.com/blog/?p=125</guid>
		<description><![CDATA[Geothermal systems provide both heating and cooling.
If you have a forced-air geothermal system using a water-to-air geothermal heat pump, simply change your thermostats from heating to cooling mode, and you are done. Forced-air geothermal systems are the easiest to change from heating to cooling mode.
Cooling with Hydronic Geothermal Heat Pumps
If you have a radiant heating [...]]]></description>
		<wfw:commentRss>http://www.eagle-mt.com/blog/geothermal-systems-change-heating-to-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

